find wheels by year, make and model.
find wheels by year, make and model.

DX4 Wheels

X-Trail

Flat Black
diameters
15” 16” 17”
additional finishes
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X1357061573BF1 66883 15x7 5x114.3 15 73.1 2100 19 Flat Black Full Painted
X1357461556BF1 66881 15x7 5x100 15 56.1 2100 19 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X1367061573BF1 105808 16x7 5x114.3 15 73.1 1850 19 Flat Black Full Painted
X1367063073BF1 105812 16x7 5x114.3 30 73.1 1850 19 Flat Black Full Painted
X1367223065BF1 105816 16x7 5x110 30 65.1 1850 19 Flat Black Full Painted
X1367253063BF1 105814 16x7 5x108 30 63.4 1850 19 Flat Black Full Painted
X1367461567BF1 105806 16x7 5x100 15 67.1 1850 19 Flat Black Full Painted
X1367463067BF1 105811 16x7 5x100 30 67.1 1850 19 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X1378062073BF1 108390 17x8 5x114.3 20 73.1 1850 23 Flat Black Full Painted
X1378063873BF1 108391 17x8 5x114.3 38 73.1 1850 23 Flat Black Full Painted
X1378223065BF1 108389 17x8 5x110 30 65.1 1850 23 Flat Black Full Painted
X1378233074BF1 108392 17x8 5x120 30 74.1 1850 23 Flat Black Full Painted
X1378253863BF1 108388 17x8 5x108 38 63.4 1850 23 Flat Black Full Painted
X1378463867BF1 108387 17x8 5x100 38 67.1 1850 23 Flat Black Full Painted

Check Fitment

search by vehicle

Newsletter Sign-up

Enter your email below to stay up to date on DX4! You'll be the first to know about new product launches, special events, or special offers.