find wheels by year, make and model.
find wheels by year, make and model.

DX4 Wheels

Recon

Flat Black Full Painted
diameters
15” 16” 17” 18” 20”
additional finishes
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X105801-1983BF1 119504 15x8 5x127 -19 83.1 2500 20 Flat Black Full Painted
X105803-19108BF1 119505 15x8 6x139.7 -19 108 2500 20 Flat Black Full Painted
X105806-1983BF1 119506 15x8 5x114.3 -19 83.1 2500 20 Flat Black Full Painted
X105819-19108BF1 119507 15x8 5x139.7 -19 108 2500 20 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X106801083BF1 66721 16x8 5x127 0 83.1 2500 25 Flat Black Full Painted
X106803-6106BF1 66723 16x8 6x139.7 -6 106.2 2500 26 Flat Black Full Painted
X10680310106BF1 66722 16x8 6x139.7 10 106.2 2500 24 Flat Black Full Painted
X106806083BF1 66725 16x8 5x114.3 0 83.1 2500 25 Flat Black Full Painted
X106845066BF1 66726 16x8 6x114.3 0 66.1 2500 25 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X1078501-683BF1 66737 17x8.50 5x127 -6 83.1 2500 28 Flat Black Full Painted
X1078503-6106BF1 66805 17x8.50 6x139.7 -6 106.2 2500 28 Flat Black Full Painted
X107850310106BF1 66785 17x8.50 6x139.7 10 106.2 2500 26 Flat Black Full Painted
X10785131087BF1 66806 17x8.50 6x135 10 87.1 2500 26 Flat Black Full Painted
X1078519-6108BF1 66807 17x8.50 5x139.7 -6 108 2500 28 Flat Black Full Painted
X10785361367BF1 66810 17x8.50 6x120 13 67.1 2500 25 Flat Black Full Painted
X1078545066BF1 66811 17x8.50 6x114.3 0 66.1 2500 27 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X108901183BF1 66819 18x9 5x127 1 83.1 2500 36 Flat Black Full Painted
X1089011883BF1 66820 18x9 5x127 18 83.1 2500 34 Flat Black Full Painted
X1089031106BF1 66821 18x9 6x139.7 1 106.2 2500 36 Flat Black Full Painted
X10890318106BF1 66822 18x9 6x139.7 18 106.2 2500 34 Flat Black Full Painted
X1089131887BF1 66823 18x9 6x135 18 87.1 2500 34 Flat Black Full Painted
X10891910108BF1 66824 18x9 5x139.7 10 108 2500 34 Flat Black Full Painted
X1089331110BF1 66825 18x9 5x150 1 110.2 2500 36 Flat Black Full Painted
X10893318110BF1 66826 18x9 5x150 18 110.2 2500 34 Flat Black Full Painted
X1089340125BF1 66827 18x9 8x165.1 0 125.2 3640 36 Flat Black Full Painted
X10893418125BF1 66828 18x9 8x165.1 18 125.2 3640 34 Flat Black Full Painted
X1089350125BF1 66829 18x9 8x170 0 125.2 2500 36 Flat Black Full Painted
X1089361767BF1 66830 18x9 6x120 17 67.1 2500 34 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X1029011078BF1 119495 20x9 5x127 10 78.1 2500 35 Flat Black Full Painted
X10290310106BF1 119496 20x9 6x139.7 10 106.2 2500 35 Flat Black Full Painted
X1029131087BF1 119497 20x9 6x135 10 87.1 2500 35 Flat Black Full Painted
X1029191087BF1 119498 20x9 5x139.7 10 108 2500 35 Flat Black Full Painted
X10293310110BF1 119499 20x9 5x150 10 110.2 2500 35 Flat Black Full Painted

Check Fitment

search by vehicle

Newsletter Sign-up

Enter your email below to stay up to date on DX4! You'll be the first to know about new product launches, special events, or special offers.