find wheels by year, make and model.
find wheels by year, make and model.

DX4 Wheels

Rebel

Flat Black Full Painted
diameters
15” 16” 17” 18” 20”
additional finishes
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X125801-1983BF1 119510 15x8 5x127 -19 83.1 2500 19 Flat Black Full Painted
X125803-19108BF1 119511 15x8 6x139.7 -19 108 2500 19 Flat Black Full Painted
X125806-1983BF1 119512 15x8 5x114.3 -19 83.1 2500 19 Flat Black Full Painted
X125819-19108BF1 119513 15x8 5x139.7 -19 108 2500 19 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X126801083BF1 66858 16x8 5x127 0 83.1 2500 21 Flat Black Full Painted
X126803-6106BF1 66860 16x8 6x139.7 -6 106.2 2500 21 Flat Black Full Painted
X12680310106BF1 66859 16x8 6x139.7 10 106.2 2500 21 Flat Black Full Painted
X126806083BF1 66861 16x8 5x114.3 0 83.1 2500 21 Flat Black Full Painted
X126845066BF1 66862 16x8 6x114.3 0 66.1 2500 21 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X1278501-683BF1 66866 17x8.50 5x127 -6 83.1 2500 22 Flat Black Full Painted
X1278503-6106BF1 66868 17x8.50 6x139.7 -6 106.2 2500 22 Flat Black Full Painted
X127850310106BF1 66867 17x8.50 6x139.7 10 106.2 2500 22 Flat Black Full Painted
X12785131087BF1 66869 17x8.50 6x135 10 87.1 2500 22 Flat Black Full Painted
X1278519-6108BF1 66870 17x8.50 5x139.7 -6 108 2500 22 Flat Black Full Painted
X12785361367BF1 66871 17x8.50 6x120 13 67.1 2500 22 Flat Black Full Painted
X1278545066BF1 66872 17x8.50 6x114.3 0 66.1 2500 22 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X128901183BF1 105867 18x9 5x127 1 83.1 2500 31 Flat Black Full Painted
X1289011883BF1 105869 18x9 5x127 18 83.1 2500 31 Flat Black Full Painted
X1289031106BF1 105870 18x9 6x139.7 1 106.2 2500 31 Flat Black Full Painted
X12890318106BF1 105871 18x9 6x139.7 18 106.2 2500 31 Flat Black Full Painted
X1289131887BF1 105873 18x9 6x135 18 87.1 2500 31 Flat Black Full Painted
X1289331110BF1 105874 18x9 5x150 1 110.2 2500 31 Flat Black Full Painted
X12893318110BF1 105875 18x9 5x150 18 110.2 2500 31 Flat Black Full Painted
X1289340125BF1 105877 18x9 8x165.1 0 125.2 3640 31 Flat Black Full Painted
X12893418125BF1 105878 18x9 8x165.1 18 125.2 3640 31 Flat Black Full Painted
X1289350125BF1 105879 18x9 8x170 0 125.2 2500 31 Flat Black Full Painted
X1289361767BF1 105880 18x9 6x120 17 67.1 2500 31 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X1229011078BF1 119477 20x9 5x127 10 78.1 2500 37 Flat Black Full Painted
X12290310106BF1 119478 20x9 6x139.7 10 106.2 2500 37 Flat Black Full Painted
X1229131087BF1 119479 20x9 6x135 10 87.1 2500 37 Flat Black Full Painted
X1229191087BF1 119480 20x9 5x139.7 10 108 2500 37 Flat Black Full Painted
X12293310110BF1 119481 20x9 5x150 10 110.2 2500 37 Flat Black Full Painted

Check Fitment

search by vehicle

Newsletter Sign-up

Enter your email below to stay up to date on DX4! You'll be the first to know about new product launches, special events, or special offers.