find wheels by year, make and model.
find wheels by year, make and model.

DX4 Wheels

Gear

Flat Black
diameters
15” 16” 17”
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X35801-1983BF1 20422 15x8 5x127 -19 83.1 2200 22 Flat Black Full Painted
X35803-19108BF1 20424 15x8 6x139.7 -19 108 2200 22 Flat Black Full Painted
X35806-1983BF1 20426 15x8 5x114.3 -19 83.1 2200 22 Flat Black Full Painted
X35819-19108BF1 20428 15x8 5x139.7 -19 108 2200 22 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X368501-683BF1 20430 16x8.50 5x127 -6 83.1 2200 25 Flat Black Full Painted
X368503-6108BF1 20434 16x8.50 6x139.7 -6 108 2200 25 Flat Black Full Painted
X36850318108BF1 20432 16x8.50 6x139.7 18 108 2200 24 Flat Black Full Painted
X368519-6108BF1 20436 16x8.50 5x139.7 -6 108 2200 25 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X378501-683BF1 20438 17x8.50 5x127 -6 83.1 2200 28 Flat Black Full Painted
X378503-6108BF1 20442 17x8.50 6x139.7 -6 108 2200 28 Flat Black Full Painted
X37850318108BF1 20440 17x8.50 6x139.7 18 108 2200 27 Flat Black Full Painted
X378519-6108BF1 20444 17x8.50 5x139.7 -6 108 2200 28 Flat Black Full Painted

Check Fitment

search by vehicle

Newsletter Sign-up

Enter your email below to stay up to date on DX4! You'll be the first to know about new product launches, special events, or special offers.