find wheels by year, make and model.
find wheels by year, make and model.

DX4 Wheels

7s

Flat Black
diameters
15” 16” 17” 18” 20”
additional finishes
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X15801-1983BF1 77498 15x8 5x127 -19 83.1 2200 20 Flat Black Full Painted
X15803-19108BF1 77509 15x8 6x139.7 -19 108 2200 20 Flat Black Full Painted
X15806-1983BF1 77496 15x8 5x114.3 -19 83.1 2200 20 Flat Black Full Painted
X15819-19108BF1 77507 15x8 5x139.7 -19 108 2200 20 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X168501-683BF1 77543 16x8.50 5x127 -6 83.1 2200 23 Flat Black Full Painted
X168503-6108BF1 77617 16x8.50 6x139.7 -6 108 2200 23 Flat Black Full Painted
X16850318108BF1 77619 16x8.50 6x139.7 18 108 2200 22 Flat Black Full Painted
X168506-683BF1 77539 16x8.50 5x114.3 -6 83.1 2200 23 Flat Black Full Painted
X1685061883BF1 77541 16x8.50 5x114.3 18 83.1 2200 22 Flat Black Full Painted
X168519-6108BF1 77614 16x8.50 5x139.7 -6 108 2200 23 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X178501-683BF1 77625 17x8.50 5x127 -6 83.1 2200 25 Flat Black Full Painted
X178503-6108BF1 77629 17x8.50 6x139.7 -6 108 2200 25 Flat Black Full Painted
X17850318108BF1 77631 17x8.50 6x139.7 18 108 2200 24 Flat Black Full Painted
X178506-683BF1 77621 17x8.50 5x114.5 -6 83.1 2200 25 Flat Black Full Painted
X1785061883BF1 77623 17x8.50 5x114.3 18 83.1 2200 24 Flat Black Full Painted
X178519-6108BF1 77627 17x8.50 5x139.7 -6 108 2200 25 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X18901078BF1 47622 18x9 5x127 0 78.1 2500 32 Flat Black Full Painted
X189012578BF1 47621 18x9 5x127 25 78.1 2500 32 Flat Black Full Painted
X1890325108BF1 47625 18x9 6x139.7 25 108 2500 32 Flat Black Full Painted
X189132587BF1 47624 18x9 6x135 25 87.1 2500 32 Flat Black Full Painted
X1891910108BF1 59907 18x9 5x139.7 10 108 2500 32 Flat Black Full Painted
X1893325110BF1 47623 18x9 5x150 25 110.2 2500 32 Flat Black Full Painted
X1893418125BF1 47626 18x9 8x165.1 18 125.2 3640 32 Flat Black Full Painted
X189350125BF1 47627 18x9 8x170 0 125.2 3640 32 Flat Black Full Painted
X189361867BF1 59906 18x9 6x120 17 67.1 1800 32 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X1209030108BF1 47632 20x9 6x139.7 0 108 2500 36 Flat Black Full Painted
X12090310108BF1 48713 20x9 6x139.7 10 108 2500 36 Flat Black Full Painted
X12090318108BF1 47631 20x9 6x139.7 18 108 2500 36 Flat Black Full Painted
X1209131087BF1 48714 20x9 6x135 10 87.1 2500 36 Flat Black Full Painted
X1209132587BF1 47630 20x9 6x135 25 87.1 2500 36 Flat Black Full Painted
X12091910108BF1 48715 20x9 5x139.7 10 108 2500 36 Flat Black Full Painted
X12091918108BF1 47628 20x9 5x139.7 18 108 2500 36 Flat Black Full Painted
X12093310110BF1 48716 20x9 5x150 10 110.2 2500 36 Flat Black Full Painted
X12093325110BF1 47629 20x9 5x150 25 110.2 2500 36 Flat Black Full Painted
X12093418125BF1 47633 20x9 8x165.1 18 125.2 3640 36 Flat Black Full Painted
X1209350125BF1 47634 20x9 8x170 0 125.2 3640 36 Flat Black Full Painted
X1209361567BF1 48717 20x9 6x120 15 67.1 1800 36 Flat Black Full Painted
X121001-1878BF1 100187 20x10 5x127 -18 78.1 2500 36 Flat Black Full Painted
X121003-1878BF1 100188 20x10 6x139.7 -18 106.2 2500 37 Flat Black Full Painted
X121013-1887BF1 100189 20x10 6x135 -18 87.1 2500 37 Flat Black Full Painted
X121019-18108BF1 100190 20x10 5x137.7 -18 108 2500 37 Flat Black Full Painted
X121033-18110BF1 100191 20x10 5x150 -18 110.2 2500 38 Flat Black Full Painted
X121034-18125BF1 100192 20x10 9x165.1 -18 125.2 3700 39 Flat Black Full Painted
X121035-18125BF1 100193 20x10 8x170 -18 125.2 3700 39 Flat Black Full Painted
X121041-18124BF1 100194 20x10 8x180 -18 124.3 3700 39 Flat Black Full Painted

Check Fitment

search by vehicle

Newsletter Sign-up

Enter your email below to stay up to date on DX4! You'll be the first to know about new product launches, special events, or special offers.